Windbond cr 101 l
General
Urea-formaldehyde Resin, also known as Commercial Resin, named so, for its common synthesis pathway and overall structure. It’s a non-transparent thermosetting resin, made from urea and formaldehyde. This resin is used as adhesive for making Plywood, Particle Board and MDF
1. Application of Urea-Formaldehyde
Urea-Formaldehyde is everywhere and used in many manufacturing processes due to its useful properties. Examples include decorative laminations, textiles, paper, foundry sand molds, wrinkle resistant fabrics, cotton blends, rayon, corduroy, etc. It is also used to glue wood together.
The product is widely chosen as an adhesive resin due to its high reactivity, good performance, and low price. Urea-formaldehyde resin is a chemical combination of urea and formaldehyde. Amino resins are considered a class of thermosetting resins of which urea-formaldehyde resins make up 80% produced globally.
2. Typical General Characteristic(E1 CR)
PARAMETER | ACCEPTABLE LIMIT |
PH | 8 TO 9 |
SOLID CONTENTS ( %) | 52 TO 59 |
VISCOSITY ( SEC. @ 30 ˚C) | 19 TO 25 |
SPECIFIC GRAVITY | 1.210 TO 1.238 |
SOLUBILITY / WATER TOLERANCE | 1:2 TO 1:5 |
COLOUR | WHITE |
SETTING TEMPERATURE | 95 TO 110 |
STABILITY ( IN DAYS) | 10 |
GEL TIME ( IN MINUTE) | 4 TO 6 |
FREE FORMALDEHYDE CONTENT % | 1.0 TO 1.50 |
3. Typical General Characteristic(43%)
PARAMETER | ACCEPTABLE LIMIT |
PH | 8 TO 9 |
SOLID CONTENTS ( %) | 52 TO 55 |
VISCOSITY ( SEC. @ 30 ˚C) | 19 TO 28 |
SPECIFIC GRAVITY | 1.210 TO 1.220 |
SOLUBILITY / WATER TOLERANCE | 1:1.5 TO 1:4 |
COLOUR | WHITE |
SETTING TEMPERATURE | 95 TO 110 |
STABILITY ( IN DAYS) | 10 |
GEL TIME ( IN MINUTE) | 4 TO 6 |
FREE FORMALDEHYDE CONTENT % | 0.80 TO 1.0 |
4. Typical General Characteristic(37%)
PARAMETER | ACCEPTABLE LIMIT |
PH | 8 TO 8.5 |
SOLID CONTENTS ( %) | 46 TO 48 |
VISCOSITY ( SEC. @ 30 ˚C) | 18 TO 25 |
SPECIFIC GRAVITY | 1.160 TO 1.180 |
SOLUBILITY / WATER TOLERANCE | 1:2 to 1:5 |
COLOUR | WHITE |
SETTING TEMPERATURE | 95 TO 110 |
STABILITY ( IN DAYS) | 10 |
GEL TIME ( IN MINUTE) | 4 TO 6 |
FREE FORMALDEHYDE CONTENT % | 1.0 TO 1.50 |
5. Shelf Life
If stored in the original, unopened containers at cool and dry place UREA FORMALDEHYDE RESIN has a shelf life of 10 days
6. Storage
Urea-formaldehyde resin must be stored and maintained in proper cool and dry storage condition
7. Packing
50 kg Carboy to 30,000 kg Tanker load, Barrel & IBC Tank